Size Chart
![]()
| Size | Thigh (inches) | Thigh (cm) |
|---|---|---|
| S | 14"–18" | 35–45 cm |
| M | 18"–20" | 46–50 cm |
| L | 20"–22" | 51–57 cm |
| XL | 23"–25" | 58–63 cm |
| 2XL | 25"–27" | 64–69 cm |
| 3XL | 28"–30" | 70–75 cm |
How to measure: Wrap a tape measure around the top of your thigh and note the circumference.
Between two sizes? Go with the smaller one for a snug, locked-in fit that stays put through your shift.
Still not sure? Send us your thigh measurement and we'll help you pick. If it's not perfect, your 30-day guarantee covers a free exchange.